Public health insurance additional contribution in 2026 and 2025
The table below shows how much you contribute to public health insurance. General contribution is the same for all the public health insurance companies. However, each public insurer can decide how much additional contribution to charge.
| Maximum income considered for calculating premium | 5812.5€ per month (as of 2026) | |
| Percentage of your gross salary | Monthly premium | |
| General contribution | 14.6% | 848.6 € |
| Additional contribution (Zusatzbeitrag) | 2.9% (average) | 168.5 € |
| Long-term nursing care | 3.6% (with 1 child) 4.2% (no children) | 209.2 € (with 1 child) 244.1 € (no children) |
| Total monthly contribution | 21.1% (with 1 child) 21.7% (without children) | 1226.3 € (with 1 child) 1261.2 € (without children) |
You can use our public health insurance calculator to calculate your premium based on your income, employment status, and public health insurance company.
Public Health Insurance Cost Calculator

- Calculate how much different public health insurance companies cost.
- You can check if you are insured with the cheapest public health insurance.
- Calculate how much you can save by switching to cheaper public health insurance.
Public health insurance companies can adjust their additional contribution rate at any time. The table below shows the additional contribution rate of public health insurance companies as of 23 Dec. 2025.
| Public health insurance company | 2025 | 2026 | Percentage increase |
|---|---|---|---|
| AOK Baden-Württemberg | 2.60% | 2.99% | 15% |
| AOK Bayern | 2.69% | 2.69% | 0% |
| AOK Bremen/Bremerhaven | 2.49% | 3.29% | 32% |
| AOK Hessen | 2.49% | 2.98% | 20% |
| AOK Niedersachsen | 2.70% | 2.98% | 10% |
| AOK Nordost | 3.50% | 3.50% | 0% |
| AOK Nordwest | 2.79% | 2.99% | 7% |
| AOK Plus | 3.10% | 3.10% | 0% |
| AOK Rheinland / Hamburg | 2.99% | 3.29% | 10% |
| AOK Rheinland-Pfalz / Saarland | 2.47% | 2.47% | 0% |
| AOK Sachsen-Anhalt | 2.50% | 2.89% | 16% |
| Audi BKK | 2.40% | 2.60% | 8% |
| Bahn BKK | 3.40% | 3.65% | 7.3% |
| Barmer | 3.29% | 3.29% | 0% |
| Bergische Krankenkasse | 2.95% | 3.79% | 28% |
| Bertelsmann BKK | 3.20% | 3.20% | 0% |
| Big direkt gesund | 3.39% | 3.69% | 9% |
| BKK Akzo Nobel Bayern | 3.39% | 3.39% | 0% |
| BKK Diakonie | 3.80% | 3.80% | 0% |
| BKK Dürkoppadler | 3.88% | 3.88% | 0% |
| BKK Euregio | 3.39% | 3.39% | 0% |
| BKK Exklusiv | 2.39% | 3.49% | 46% |
| BKK Faber-Castell & Partner | 2.18% | 2.48% | 14% |
| BKK Firmus | 2.18% | 2.18% | 0% |
| BKK Freudenberg | 2.49% | 3.40% | 37% |
| BKK Gildemeister Seidensticker | 3.40% | 4.38% | 29% |
| BKK Herkules | 4.38% | 4.38% | 0% |
| BKK Linde | 2.99% | 2.99% | 0% |
| BKK Melitta Hmr | 3.50% | 3.90% | 11% |
| BKK mkk - meine krankenkasse | 3.50% | 3.50% | 0% |
| BKK Pfaff | 2.78% | 2.78% | 0% |
| BKK Pfalz | 3.90% | 3.90% | 0% |
| BKK Provita | 2.89% | 3.79% | 31% |
| BKK Public | 2.30% | 2.50% | 9% |
| BKK SBH | 2.44% | 2.79% | 14% |
| BKK Scheufelen | 3.40% | 3.99% | 17% |
| BKK Technoform | 3.49% | 3.49% | 0% |
| BKK VDN | 3.19% | 3.19% | 0% |
| BKK Verbundplus | 3.89% | 3.89% | 0% |
| BKK Werra-Meissner | 3.39% | 4.35% | 28% |
| BKK Wirtschaft & Finanzen | 3.99% | 3.99% | 0% |
| BKK mkk- meine krankenkasse | 3.50% | 3.50% | 0% |
| BKK24 | 4.39% | 4.39% | 0% |
| Bosch BKK | 2.68% | 3.18% | 19% |
| Continentale BKK | 3.33% | 3.33% | 0% |
| DAK | 2.80% | 3.20% | 14% |
| Debeka BKK | 3.25% | 3.25% | 0% |
| Energie-BKK | 2.98% | 3.98% | 34% |
| Heimat Krankenkasse | 3.10% | 3.90% | 26% |
| HEK | 2.50% | 2.89% | 16% |
| HKK | 2.19% | 2.59% | 18% |
| IKK Brandenburg und Berlin | 4.35% | 4.35% | 0% |
| IKK - die Innovationskasse | 4.30% | 4.30% | 0% |
| IKK classic | 3.40% | 3.40% | 0% |
| IKK gesund plus | 3.39% | 3.39% | 0% |
| IKK Südwest | 3.25% | 3.25% | 0% |
| KKH | 3.78% | 3.78% | 0% |
| Knappschaft | 4.40% | 4.30% | -2% |
| Mhplus BKK | 3.29% | 3.86% | 17% |
| Mobil Krankenkasse | 3.89% | 3.89% | 0% |
| Novitas BKK | 2.98% | 3.60% | 21% |
| Pronova BKK | 3.20% | 3.70% | 16% |
| R + V BKK | 2.96% | 3.49% | 18% |
| Salus BKK | 2.99% | 3.29% | 10% |
| SBK | 3.80% | 3.80% | 0% |
| Securvita BKK | 3.90% | 3.90% | 0% |
| SKD BKK | 2.48% | 2.98% | 20% |
| Techniker Krankenkasse | 2.45% | 2.69% | 10% |
| Tui BKK | 2.50% | 2.50% | 0% |
| Viactiv | 3.27% | 4.19% | 28% |
| Vivida BKK | 3.79% | 3.79% | 0% |
| WMF BKK | 2.45% | 2.85% | 16% |
| ZF BKK | 3.40% | 3.40% | 0% |
More topics
- Public health insurance calculator
- Is private health insurance worth it?
- Consult an insurance broker
- Private vs public health insurance
- Services a good private health insurance must cover
- How to register in Germany?
- Is it worth moving to Germany?
- Dos and Don’ts of living in Germany
- Healthcare in Germany




