Best Bank Accounts in Germany 2026
Bank accounts comparison
We analyzed several bank accounts in Germany based on the parameters vital for expats in Germany. The table below compares different banks. You can easily check the vital parameters to find the bank account that fits your needs.
In our in-depth review, we found C24 bank’s* free checking account to be the best bank account in Germany for everyone who is fine without English support. It’s the only bank in Germany that offers tons of features and a great mobile app for free.
| Parameters | C24 | N26 | Revolut | Commerzbank | Deutsche Bank |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Account | C24 Smart Account | N26 Standard Account | Revolut Standard Account | Commerzbank Basic Account | AktivKonto |
| Overall rating i Out of 10 | 8.1 | 6.1 | 7.2 | 4.3 | 3.5 |
| To the provider | Go to provider* | Go to provider* | Go to provider | Go to provider* | Go to provider* |
| New customer bonus | 75€ | - | - | 50€ i Requirements: Open the account online, have no Commerzbank account in the last 24 months, use the account actively for 3 months (at least 5 transactions of ≥25 €), and keep marketing consent active for 3 months. | - |
| BANKING | |||||
| Customer support | 📞 ✉️ 💬 | 💬 | 💬 | 📞 💬 | 📞 ✉️ 💬 |
| Banking language | 🇩🇪 | 🇩🇪 🇺🇸 | 🇩🇪 🇺🇸 | 🇩🇪 🇺🇸 i Commerzbank offers some parts of its online and mobile banking in English; the rest is in German. Not all Commerzbank branches offer English customer service. | 🇩🇪 🇺🇸 i Deutsche Bank offers some parts of its online and mobile banking in English; the rest is in German. Not all Commerzbank branches offer English customer service. |
| Online banking | iOS, Android, Desktop | iOS, Android, Desktop | iOS, Android, Desktop | iOS, Android, Desktop | iOS, Android, Desktop |
| Physical branches | ❌ | ❌ | ❌ | ✅ | ✅ |
| Account switching service | ✅ | ✅ | ✅ | ✅ | ✅ |
| Overdraft facility | ✅ | ✅ | ❌ | ✅ | ✅ |
| FEES | |||||
| Account management fees | 0€ | 0€ | 0€ | 4.90€ i Account management fees are waived if your total assets at Commerzbank (accounts + securities accounts) exceed €50,000. | 6.90€ |
| Min. monthly deposit | 0€ | 0€ | 0€ | 0€ | 0€ |
| No. of free ATM withdrawals per month (in Germany) | 4 i Afterwards, 2€ per withdrawal. | 2 i Afterwards, 2€ per withdrawal. | 5 (max. of 200€ each withdrawal) i Afterwards, 2% (min. of 1€) of the withdrawal amount. | Unlimited | Unlimited free withdrawals (for cash group ATMs) i 3€ to 6€ per withdrawal (from other ATMs) |
| Fee for ATM withdrawals outside Germany (in Euro countries) | 0€ i 4 free withdrawals per month. Afterwards 2€ per withdrawal. | 0€ i 2 free withdrawals per month. Afterwards, 2€ per withdrawal. | 0€ i 5 free withdrawals per month (max. of 200€ each). Afterwards, 2% (min. of 1€) per withdrawal. | 1% fee (min. 5.98 €) | 1% (min. €5.99) i Free withdrawals from the ATMs of partner banks BNP Paribas and BGL |
| Fee for ATM withdrawals in foreign currency | 0€ i 4 free withdrawals per month. Afterwards 2€ per withdrawal. | 1.7% i Mid-market exchange rate | 0€ i 5 free withdrawals per month (max. of 200€ each). Afterwards a 2% fee (min. €1) applies. For currency exchange, amounts above €1,000 per month incur a 0.5% fee. Extra fees may apply for rare currencies or when markets are closed (e.g., weekends +1%). | 1% to 1.95% fee (min. 5.98 €) + 1.75% for withdrawals in non-euro countries | 1% (min. €5.99) i If using a credit card at other ATMs, 2.5% (min. €5.75), plus 1.75% (min. €5.75). |
| Fee for payment (in euro countries) | 0€ | 0€ | 0€ | 0€ | 0€ |
| Fee for payment in foreign currency | 0€ i Exchange rate: Mastercard | 0€ i Mid-market exchange rate | 0€ i Above €1,000/month, a 0.5% fee applies for currency exchange. Extra fees may apply for rare currencies or when markets are closed (e.g., weekends +1%). | 1% (min 1.50€) i Min. of €2.50 outside the EU. Exchange rate: ECB reference rate +0.59% (EEA) or foreign exchange rate (non-EEA). | 1% (min 1.50€) + 0.5% currency conversion fee |
| PAYMENTS | |||||
| Free SEPA transfer | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free real time transfer | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deposit Money | 1.75% fee at participating retail partners | 1.5% fee at participating retail partners | ❌ | Free at Commerzbank | Free at Deutsche Bank |
| CARDS | |||||
| Girocard | 0€ | ❌ | ❌ | 0€ | 0€ |
| Debit card | 0€ | ✅ i 10€ (one-time delivery fee) Free (virtual) | ✅ i 7.99€ delivery cost | ✅ i 3.5 € per month (physical) Free (virtual) | 1.50€ per month i €18 annually; free virtual Mastercard debit card usable only with Apple Pay. |
| Credit card | ❌ | ❌ | ❌ | 3.33€ per month i €39.90 annually | 3.25€ per month i €39 annually, Mastercard or Visa accepted. |
| Google Pay | ✅ | ✅ | ✅ | ✅ | ✅ |
| Apple Pay | ✅ | ✅ | ✅ | ✅ | ✅ |
| INTEREST | |||||
| Interest in checking account | 0.5% | ❌ | ❌ | ❌ | ❌ |
| Overdraft interest | 7.49% to 11.49% interest. i Depending on creditworthiness, no overdraft facility is possible for joint accounts. | 13.40% | -- | 11.90% | 11.35% i For tolerated overdrafts,12.80% borrowing rate. |
| CASHBACK | |||||
| Cashback on transactions via card | 0.05 % | ❌ | ❌ | ❌ | ❌ |
| Promotional cashbacks | ✅ i Up to 2.5% with other promotional partners 2% for purchases through CHECK24 Shopping | ❌ | ❌ | ❌ | ❌ |
| ADDITIONAL FEATURES | |||||
| Pockets (Sub-accounts) | ✅ i 4 free pockets | ✅ | ✅ i Unlimited | ❌ | ❌ |
| Trading account | ❌ | ✅ | ✅ | ✅ | ✅ |
| Tagesgeld | ✅ | ✅ | ✅ | ❌ | ✅ |
| Festgeld | ✅ | ❌ | ❌ | ✅ | ❌ |
| Spending analysis | ✅ | ✅ | ✅ | ✅ | ✅ |
| Joint account | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automatic savings | ✅ | ❌ | ✅ | ❌ | ❌ |
| Insurance | ❌ | ❌ | ❌ | ❌ | ❌ |
| SECURITY | |||||
| Banking license in Germany | ✅ | ✅ | ❌ i Banking License in Lithuania | ✅ | ✅ |
| Statutory deposit protection insurance i Up to €100,000 | ✅ | ✅ | ✅ i Protected under Lithuanian Deposit Guarantee Scheme | ✅ | ✅ |
| Registered with BaFin | ✅ | ✅ | ✅ | ✅ | ✅ |
| IBAN | ✅ | ✅ | ✅ | ✅ | ✅ |





